Low: Less Than 5,000
Moderate: Between 5,000 and 20,000
High: 20,000 and above
Data | Result | Date |
---|
Total Vaccination | 54,298 | March 4, 2022 |
---|
Total Number of Persons Vaccinated | 26,823 | March 4, 2022 |
---|
Cost to Deliver Vaccines | ₦124,063,500 | March 7, 2021 |
---|
Total Confirmed Cases | 28,660 | March 23, 2022 |
---|
Total Confirmed Deaths | 248 | March 23, 2022 |
---|
Total Confirmed Recovery | 28,376 | March 23, 2022 |
---|
Total Population | 3,564,126 | 2016 Census |
---|
Total Population Living in Extreme Poverty | 1,379,316 | 2016 |
---|
FeedbackZamfara